brf/.bruno/API
2026-01-27 17:43:56 +01:00
..
api-accounts--number.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-accounts-month-sum--number.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-accounts-year-sum--number.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-accounts.bru WIP more auth work and convert to kysely and zod 2025-12-18 07:31:39 +01:00
api-admissions.bru WIP more auth work and convert to kysely and zod 2025-12-18 07:31:39 +01:00
api-balances.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-entries--id.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-entries.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-errors.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-financial-years.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-invites.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-invoices--id.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-invoices-total-amount.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-invoices.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-journals.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-objects--id-transactions.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-objects.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-results--year.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-results.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-roles.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-suppliers--id.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-suppliers-merge.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-suppliers.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-transactions.bru commit bruno updates 2026-01-27 17:43:56 +01:00
api-users.bru commit bruno updates 2026-01-27 17:43:56 +01:00
folder.bru WIP more auth work and convert to kysely and zod 2025-12-18 07:31:39 +01:00