eastside/src/db/eastside-20131207.sql
Linus Miller cd141ef6fa Initial commit.
Former-commit-id: d2e17d67fe98124db4e87b10597af9d54d14d0de
2013-12-07 17:43:26 +01:00

259 lines
18 KiB
SQL

-- phpMyAdmin SQL Dump
-- version 3.5.8.1
-- http://www.phpmyadmin.net
--
-- Host: 10.246.16.72:3306
-- Generation Time: Dec 07, 2013 at 03:14 PM
-- Server version: 5.1.72-2
-- PHP Version: 5.3.3-7+squeeze15
SET SQL_MODE="NO_AUTO_VALUE_ON_ZERO";
SET time_zone = "+00:00";
/*!40101 SET @OLD_CHARACTER_SET_CLIENT=@@CHARACTER_SET_CLIENT */;
/*!40101 SET @OLD_CHARACTER_SET_RESULTS=@@CHARACTER_SET_RESULTS */;
/*!40101 SET @OLD_COLLATION_CONNECTION=@@COLLATION_CONNECTION */;
/*!40101 SET NAMES utf8 */;
DELIMITER $$
--
-- Procedures
--
CREATE PROCEDURE `general_reference`()
NO SQL
BEGIN
DECLARE reference INT;
SELECT value FROM next_reference INTO reference;
UPDATE next_reference SET value = reference + 1;
SELECT reference;
END$$
CREATE PROCEDURE `newsletter_add_email`(IN `inEmail` VARCHAR(255))
NO SQL
BEGIN
INSERT INTO newsletter (email, date_created) VALUES(inEmail, NOW());
END$$
CREATE PROCEDURE `news_get_all`()
NO SQL
BEGIN
SELECT * FROM news ORDER BY date_created DESC;
END$$
CREATE PROCEDURE `paintings_get_active_all`()
NO SQL
BEGIN
SELECT * FROM paintings WHERE is_active = 1;
END$$
CREATE PROCEDURE `paintings_get_active_limit`(IN `inLimit` INT(3))
NO SQL
BEGIN
PREPARE statement FROM
"SELECT * FROM paintings ORDER BY date_created DESC LIMIT 0,?";
SET @p1 = inLimit;
EXECUTE statement USING @p1;
END$$
CREATE PROCEDURE `paintings_get_by_id`(IN `inPaintingId` INT(8))
NO SQL
BEGIN
SELECT * FROM paintings WHERE id = inPaintingId;
END$$
CREATE PROCEDURE `paintings_get_on_display_limit`(IN `inLimit` INT(3))
NO SQL
BEGIN
PREPARE statement FROM
"SELECT * FROM paintings WHERE on_display = 1 LIMIT 0, ?";
SET @p1 = inLimit;
EXECUTE statement USING @p1;
END$$
CREATE PROCEDURE `paintings_set_status`(IN `inId` INT(11), IN `inStatus` TINYINT(1))
NO SQL
BEGIN
UPDATE paintings SET status = inStatus WHERE id = inId;
END$$
DELIMITER ;
-- --------------------------------------------------------
--
-- Table structure for table `error_message`
--
CREATE TABLE IF NOT EXISTS `error_message` (
`error_message` varchar(255) NOT NULL,
PRIMARY KEY (`error_message`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Dumping data for table `error_message`
--
INSERT INTO `error_message` (`error_message`) VALUES
('Foreign key constraint violated.'),
('Foreign key constraint violated: no user with that user_id.'),
('Rows with foreign key constraint still exist.');
-- --------------------------------------------------------
--
-- Table structure for table `news`
--
CREATE TABLE IF NOT EXISTS `news` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`title` varchar(128) NOT NULL,
`slug` varchar(255) NOT NULL,
`text` text NOT NULL,
`date_created` timestamp NOT NULL DEFAULT '0000-00-00 00:00:00',
`date_modified` timestamp NULL DEFAULT NULL ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (`id`),
KEY `slug` (`slug`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=4 ;
--
-- Dumping data for table `news`
--
INSERT INTO `news` (`id`, `title`, `slug`, `text`, `date_created`, `date_modified`) VALUES
(1, 'Eastside.se v1.0 lanseras!', 'Äntligen är den första seriösa versionen av den här sidan klar. Om någon funktion inte funkar, titta tillbaka om några dagar så ska det gå bättre!', 'Lorem ipsum dolor sit amet, consectetur adipiscing elit. Cras non libero nisi. Pellentesque nisl ante, egestas ultricies dignissim nec, ullamcorper et metus. Nulla mi velit, sodales porta vehicula at, posuere iaculis nulla. Sed id lacus quis mi volutpat mattis. Suspendisse potenti. Phasellus at nunc luctus erat hendrerit iaculis. Maecenas ac vehicula massa. Cras sit amet dolor ante, ut commodo nunc. Proin bibendum orci a justo suscipit elementum. Integer non ultrices odio. Sed tempor metus vitae odio viverra in sollicitudin ante lobortis. Sed tincidunt, metus sit amet dapibus commodo, nisl justo dignissim justo, eu facilisis quam elit ut urna. Vivamus vestibulum feugiat nisi, sit amet imperdiet dui sagittis at. Suspendisse urna diam, fringilla fermentum mattis vel, vulputate quis nibh. Integer vestibulum lectus tempus metus tempor eu viverra elit vehicula.\n\nFusce et libero quis felis gravida ultrices eu ut dui. Quisque elementum, enim at bibendum aliquet, lacus orci placerat ligula, at porta leo dolor eget dolor. Etiam augue ligula, consequat ac aliquet sed, hendrerit in dolor. Vestibulum venenatis varius leo, eget iaculis dui scelerisque in. Etiam lorem turpis, hendrerit at pellentesque eu, laoreet quis arcu. Mauris odio lorem, sodales eget porta eu, porta a eros. Donec congue aliquam neque. Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos.', '2013-04-22 07:04:11', '2013-05-11 15:59:33'),
(2, 'Mindre uppdateringar', 'Lite mindre uppdateringar har gjorts. Numera skall alla formulärer fungera korrekt.', 'Nunc tortor arcu, tincidunt vitae gravida et, viverra eget nunc. Nullam faucibus volutpat elit, ornare blandit orci tempor a. Fusce hendrerit molestie ante. Proin dignissim laoreet libero, vitae convallis enim pulvinar non. Sed tempus nisl non enim pretium mattis. Morbi vel dui non nisl auctor rutrum. Praesent quis lorem justo. Vivamus consequat pharetra lacus, at imperdiet sapien dictum id. Maecenas et ipsum nec justo adipiscing fermentum et at ligula. Curabitur vulputate ante ac leo lacinia venenatis. Morbi tempor porttitor gravida. Sed id turpis vitae dolor pretium elementum. Maecenas ac libero non neque elementum blandit congue ac nulla. Nulla imperdiet ligula nec arcu fringilla eu dictum dolor cursus.\n\nDuis iaculis ultricies porta. Quisque laoreet facilisis lobortis. Morbi sed vehicula leo. Nam nec diam mi. Donec varius dapibus facilisis. Nunc libero libero, euismod scelerisque viverra nec, pulvinar feugiat dolor. Nunc posuere malesuada mauris, vel ultricies nisl porttitor eget. Curabitur imperdiet lectus sit amet ante accumsan facilisis et et mauris. Suspendisse potenti. In hac habitasse platea dictumst. Quisque id metus eget purus placerat hendrerit. Praesent laoreet magna ligula. Proin porttitor, metus pellentesque accumsan iaculis, turpis justo gravida purus, eu varius purus ipsum id mi. Ut sit amet quam non dolor venenatis pulvinar.', '2013-04-29 20:46:59', '2013-05-11 15:49:24'),
(3, 'Bilder i galleriet', 'Eftersom det ännu inte finns någon smidig funktion att klippa och ladda upp bilder har det tagit lite väl lång tid. Numera finns det dock bilder på de flesta tavlorna i galleriet.', 'Class aptent taciti sociosqu ad litora torquent per conubia nostra, per inceptos himenaeos. Pellentesque suscipit diam quis risus commodo vel sollicitudin felis dignissim. Fusce tristique, mi et pulvinar bibendum, ante risus eleifend lorem, quis adipiscing ligula justo nec lorem. Donec venenatis tellus at lacus vestibulum molestie. Nulla posuere ultricies nulla et egestas. Aliquam erat volutpat. Proin ut lorem dolor, blandit placerat lacus. Aliquam erat volutpat. Suspendisse potenti. Aliquam rhoncus sodales velit, sed adipiscing ligula varius et. Nunc hendrerit pharetra tellus imperdiet volutpat.\r\n\r\nSed sed cursus metus. Sed ultricies quam at justo mattis accumsan. Etiam justo purus, pulvinar a ultrices ut, iaculis vitae augue. Maecenas sed erat erat, ut pretium massa. Suspendisse augue arcu, mollis aliquet bibendum sed, suscipit ut magna. Maecenas aliquam euismod rutrum. Ut ac ipsum elit, euismod tempus velit. Suspendisse quis dolor quis lorem fringilla aliquet quis feugiat lacus. Cum sociis natoque penatibus et magnis dis parturient montes, nascetur ridiculus mus.', '2013-05-10 09:31:29', '2013-05-11 16:00:28');
-- --------------------------------------------------------
--
-- Table structure for table `newsletter`
--
CREATE TABLE IF NOT EXISTS `newsletter` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`email` varchar(255) NOT NULL,
`status` int(11) NOT NULL DEFAULT '1',
`date_created` timestamp NOT NULL DEFAULT '0000-00-00 00:00:00',
`date_modified` timestamp NULL DEFAULT NULL ON UPDATE CURRENT_TIMESTAMP,
PRIMARY KEY (`id`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=19 ;
-- --------------------------------------------------------
--
-- Table structure for table `next_reference`
--
CREATE TABLE IF NOT EXISTS `next_reference` (
`value` int(11) NOT NULL DEFAULT '0',
PRIMARY KEY (`value`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8;
--
-- Dumping data for table `next_reference`
--
INSERT INTO `next_reference` (`value`) VALUES
(31450002);
-- --------------------------------------------------------
--
-- Table structure for table `paintings`
--
CREATE TABLE IF NOT EXISTS `paintings` (
`id` int(11) NOT NULL AUTO_INCREMENT,
`code` int(11) DEFAULT NULL,
`title` varchar(64) DEFAULT NULL,
`artist` varchar(255) NOT NULL DEFAULT 'Okänd konstnär',
`price` double NOT NULL,
`description` varchar(255) DEFAULT NULL,
`date_created` timestamp NOT NULL DEFAULT '0000-00-00 00:00:00',
`date_modified` timestamp NULL DEFAULT NULL ON UPDATE CURRENT_TIMESTAMP,
`canvas_width` double NOT NULL,
`canvas_height` double NOT NULL,
`frame` tinyint(1) NOT NULL DEFAULT '1',
`frame_width` double DEFAULT NULL,
`frame_height` double DEFAULT NULL,
`has_image` tinyint(1) NOT NULL DEFAULT '0',
`is_active` tinyint(1) NOT NULL DEFAULT '0',
`on_display` tinyint(1) NOT NULL DEFAULT '0',
`status` tinyint(1) NOT NULL DEFAULT '0',
PRIMARY KEY (`id`),
UNIQUE KEY `code` (`code`)
) ENGINE=MyISAM DEFAULT CHARSET=utf8 AUTO_INCREMENT=60 ;
--
-- Dumping data for table `paintings`
--
INSERT INTO `paintings` (`id`, `code`, `title`, `artist`, `price`, `description`, `date_created`, `date_modified`, `canvas_width`, `canvas_height`, `frame`, `frame_width`, `frame_height`, `has_image`, `is_active`, `on_display`, `status`) VALUES
(1, 1001, 'Ingen titel', 'Okänd konstnär', 2500, NULL, '2013-03-31 21:17:23', '2013-06-01 12:49:14', 57.5, 121, 1, 68, 176, 1, 1, 1, 0),
(2, 1002, 'Ingen titel', 'Okänd konstnär', 2900, NULL, '2013-03-31 21:17:23', '2013-06-01 12:49:21', 129, 64.5, 1, 167, 73.5, 1, 1, 1, 0),
(3, 1003, 'Ingen titel', 'Okänd konstnär', 2900, NULL, '2013-03-31 21:17:23', '2013-06-02 10:19:46', 64, 128, 1, 73.5, 173, 1, 1, 0, 0),
(4, 1004, 'Ingen titel', 'Okänd konstnär', 2700, NULL, '2013-03-31 21:17:23', '2013-06-01 12:49:31', 59, 128, 1, 68.5, 172, 1, 1, 0, 0),
(5, 1005, 'Ingen titel', 'Okänd konstnär', 2700, NULL, '2013-03-31 21:17:23', '2013-06-01 12:49:36', 60, 127.5, 1, 69.5, 173, 1, 1, 0, 0),
(6, 1006, 'Ingen titel', 'Okänd konstnär', 2900, NULL, '2013-03-31 21:17:23', '2013-06-01 12:59:44', 130, 63, 1, 165, 73, 1, 1, 0, 0),
(7, 1007, 'Ingen titel', 'Okänd konstnär', 1100, NULL, '2013-04-23 12:32:31', '2013-06-01 12:49:51', 30.5, 94.5, 2, NULL, NULL, 1, 1, 0, 0),
(8, 1008, 'Ingen titel', 'Okänd konstnär', 1100, NULL, '2013-04-23 12:32:31', '2013-06-01 12:49:55', 30.5, 94.5, 1, 40, 150, 1, 1, 1, 0),
(9, 1009, 'Ingen titel', 'Okänd konstnär', 1100, NULL, '2013-04-23 12:32:31', '2013-06-01 12:49:59', 30.5, 94.5, 1, 40, 150, 1, 1, 1, 0),
(10, 1010, 'Ingen titel', 'Okänd konstnär', 1100, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:04', 30.5, 94.5, 1, 40, 150, 1, 1, 0, 0),
(11, 1011, 'Ingen titel', 'Okänd konstnär', 900, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:11', 27.5, 87.5, 1, 34.5, 136, 1, 1, 0, 0),
(12, 1012, 'Ingen titel', 'Okänd konstnär', 150, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:16', 10, 25, 1, 15, 45, 1, 1, 0, 0),
(13, 1013, 'Ingen titel', 'Okänd konstnär', 150, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:20', 10, 25, 1, 15, 45, 1, 1, 0, 0),
(14, 1014, 'Ingen titel', 'Okänd konstnär', 150, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:23', 10, 25, 1, 15, 45, 1, 1, 0, 0),
(15, 1015, 'Ingen titel', 'Okänd konstnär', 150, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:27', 10, 25, 1, 15, 45, 1, 1, 1, 0),
(16, 1016, 'Ingen titel', 'Okänd konstnär', 150, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:31', 10, 25, 1, 15, 45, 1, 1, 0, 0),
(17, 1017, 'Ingen titel', 'Okänd konstnär', 150, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:35', 10, 25, 1, 15, 45, 1, 1, 0, 0),
(18, 1018, 'Ingen titel', 'Okänd konstnär', 400, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:44', 22.5, 48, 1, 28, 78, 1, 1, 0, 0),
(19, 1019, 'Ingen titel', 'Okänd konstnär', 400, NULL, '2013-04-23 12:32:31', '2013-06-02 09:06:36', 22.5, 48, 1, 28, 78, 1, 1, 0, 0),
(20, 1020, 'Ingen titel', 'Okänd konstnär', 400, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:49', 21.5, 50, 1, 26.5, 70, 1, 1, 0, 0),
(21, 1021, 'Ingen titel', 'Okänd konstnär', 400, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:52', 22, 50, 1, 28, 72, 1, 1, 0, 0),
(22, 1022, 'Ingen titel', 'Okänd konstnär', 400, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:56', 20.5, 50, 1, 25.5, 70, 1, 1, 0, 0),
(23, 1023, 'Ingen titel', 'Okänd konstnär', 400, NULL, '2013-04-23 12:32:31', '2013-06-01 12:50:59', 23, 49.5, 1, 28, 71, 1, 1, 0, 0),
(24, 1024, 'Ingen titel', 'Okänd konstnär', 400, NULL, '2013-04-23 12:32:31', '2013-06-02 09:06:39', 23, 47, 1, 28.5, 69, 1, 1, 0, 0),
(25, 1025, 'Ingen titel', 'Okänd konstnär', 1200, NULL, '2013-04-23 12:32:31', '2013-06-01 12:51:11', 32, 102, 1, 44, 157, 1, 1, 0, 0),
(26, 1026, 'Ingen titel', 'Okänd konstnär', 1200, NULL, '2013-04-23 12:32:31', '2013-06-01 12:51:15', 32, 102, 1, 44, 157, 1, 1, 0, 0),
(27, 1027, 'Ingen titel', 'Okänd konstnär', 1200, NULL, '2013-04-23 12:32:31', '2013-06-01 12:51:19', 32, 102, 1, 44, 157, 1, 1, 0, 0),
(28, 1028, 'Ingen titel', 'Okänd konstnär', 1200, NULL, '2013-04-23 12:32:31', '2013-06-01 12:51:22', 32, 102, 1, 44, 157, 1, 1, 0, 0),
(29, 1029, 'Ingen titel', 'Okänd konstnär', 2600, NULL, '2013-04-23 12:32:31', '2013-06-01 12:51:28', 69.5, 105, 1, 82.5, 197, 0, 0, 0, 0),
(30, 1030, 'Ingen titel', 'Okänd konstnär', 1400, NULL, '2013-04-23 12:32:31', '2013-06-01 12:51:35', 65, 57.5, 1, 76.5, 180, 1, 1, 0, 0),
(32, 1032, 'Ingen titel', 'Okänd konstnär', 2900, NULL, '2013-04-23 12:44:58', '2013-06-01 12:51:47', 64, 129, 1, 74, 184, 1, 1, 0, 0),
(31, 1031, 'Ingen titel', 'Okänd konstnär', 1400, NULL, '2013-04-23 12:44:58', '2013-06-01 12:51:54', 64, 62, 1, 75, 176, 1, 1, 1, 0),
(33, 1033, 'Ingen titel', 'Okänd konstnär', 4900, NULL, '2013-05-11 15:42:13', '2013-06-01 12:52:01', 166, 84, 1, 200, 93, 1, 1, 0, 2),
(34, 1034, 'Ingen titel', 'Okänd konstnär', 3100, NULL, '2013-04-23 12:32:31', '2013-06-01 12:52:08', 133, 66, 1, 200, 77.5, 1, 1, 0, 0),
(35, 1035, 'Ingen titel', 'Okänd konstnär', 3200, NULL, '2013-04-23 12:32:31', '2013-06-01 12:52:17', 133, 67, 1, 189, 78.5, 1, 1, 0, 0),
(36, 1036, 'Ingen titel', 'Okänd konstnär', 2800, NULL, '2013-04-23 12:32:31', '2013-06-01 12:52:31', 66, 120, 1, 75.5, 174, 0, 0, 0, 0),
(37, 1037, 'Ingen titel', 'Okänd konstnär', 1500, NULL, '2013-04-23 12:32:31', '2013-06-01 12:52:41', 65, 65, 1, 74.5, 137, 1, 1, 1, 0),
(38, 1038, 'Ingen titel', 'Okänd konstnär', 3000, NULL, '2013-04-23 12:32:31', '2013-06-01 12:52:46', 132, 65, 1, 187, 75.5, 1, 1, 0, 0),
(39, 1039, 'Ingen titel', 'Okänd konstnär', 4900, NULL, '2013-04-23 12:32:31', '2013-06-01 12:52:54', 166, 83.5, 1, 200, 92.5, 1, 1, 0, 0),
(40, 1040, 'Ingen titel', 'Okänd konstnär', 3200, NULL, '2013-04-23 12:32:31', '2013-06-01 12:53:01', 132, 68.5, 1, 185, 80.5, 0, 0, 0, 0),
(41, 1041, 'Ingen titel', 'Okänd konstnär', 2600, NULL, '2013-04-23 12:32:31', '2013-06-01 12:53:08', 125, 59, 1, 184, 67.5, 1, 1, 0, 0),
(42, 1042, 'Ingen titel', 'Okänd konstnär', 1700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:53:15', 49.5, 94, 1, 58.5, 140, 1, 1, 0, 0),
(43, 1043, 'Ingen titel', 'Okänd konstnär', 2700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:53:21', 166, 46, 1, 233, 57, 1, 1, 1, 0),
(44, 1044, 'Ingen titel', 'Okänd konstnär', 2700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:53:27', 166, 45.5, 1, 233, 57, 1, 1, 0, 0),
(45, 1045, 'Ingen titel', 'Okänd konstnär', 1700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:53:33', 95, 49, 1, 151, 59, 0, 0, 0, 0),
(46, 1046, 'Ingen titel', 'Okänd konstnär', 1100, NULL, '2013-04-23 12:32:31', '2013-06-01 12:53:39', 44.5, 67.5, 1, 54, 162, 0, 0, 0, 0),
(47, 1047, 'Ingen titel', 'Okänd konstnär', 1700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:53:48', 49, 94, 1, 59.5, 144, 0, 0, 0, 0),
(48, 1048, 'Ingen titel', 'Okänd konstnär', 1700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:02', 95, 49, 1, 150, 59, 0, 0, 0, 0),
(49, 1049, 'Ingen titel', 'Okänd konstnär', 1700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:07', 52, 92, 1, 63.5, 167, 0, 0, 0, 0),
(50, 1050, 'Ingen titel', 'Okänd konstnär', 3200, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:12', 133.5, 67, 1, 197, 79, 0, 0, 0, 0),
(51, 1051, 'Ingen titel', 'Okänd konstnär', 1700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:18', 48, 98, 1, 60, 179, 0, 0, 0, 0),
(52, 1052, 'Ingen titel', 'Okänd konstnär', 1900, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:21', 53.5, 100, 1, 64.5, 170, 0, 0, 0, 0),
(53, 1053, 'Ingen titel', 'Okänd konstnär', 1700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:24', 49.5, 96, 1, 61.5, 180, 0, 0, 0, 0),
(54, 1054, 'Ingen titel', 'Okänd konstnär', 1100, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:29', 44.5, 67, 1, 55.5, 160, 0, 0, 0, 0),
(55, 1055, 'Ingen titel', 'Okänd konstnär', 1100, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:32', 44, 67, 1, 55.5, 160, 0, 0, 0, 0),
(56, 1056, 'Ingen titel', 'Okänd konstnär', 1400, NULL, '2013-04-23 12:32:31', '2013-06-01 12:54:44', 33.5, 115.5, 1, 44, 182, 0, 0, 0, 0),
(57, 1057, 'Ingen titel', 'Okänd konstnär', 1300, NULL, '2013-04-23 12:32:31', '2013-06-01 12:56:11', 31.5, 111, 1, 43, 177, 0, 0, 0, 0),
(58, 1058, 'Ingen titel', 'Okänd konstnär', 1700, NULL, '2013-04-23 12:32:31', '2013-06-01 12:56:16', 34.5, 137, 1, 45, 193, 1, 1, 1, 0),
(59, 1059, 'Ingen titel', 'Okänd konstnär', 1600, NULL, '2013-04-23 12:32:31', '2013-06-01 12:56:20', 33.5, 131.5, 1, 45, 189, 1, 1, 1, 0);
/*!40101 SET CHARACTER_SET_CLIENT=@OLD_CHARACTER_SET_CLIENT */;
/*!40101 SET CHARACTER_SET_RESULTS=@OLD_CHARACTER_SET_RESULTS */;
/*!40101 SET COLLATION_CONNECTION=@OLD_COLLATION_CONNECTION */;